Round 1
| Pool 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| White | |||||||||
| Black | Charles | Carlos | George | Donut | Total | ||||
| Charles | x | Stealth Ninja Chess |
0-1 | Titan Chess | 0-1 | Birds and Ninjas | 0-1 | 6 | |
| Carlos | Falcon Chess | 1-0 | x | Hole Chess | 0-1 | Wormhole Chess | 0-1 | 3 | |
| George | Rococo | 1-0 | Altair | 0-1 | x | Jacks & Witches | 0-1 | 2 | |
| Donut | Korean Chess | 1-0 | Roller Ball | 1-0 | Hammer Chess | 0-1 | x | 1 | |
| Pool 2 | |||||||||
| White | |||||||||
| Black | Joe | Graeme | Jeju | Juan | Total | ||||
| Joe | x | Grand Shatranj D | 1-0 | Lemurian Shatranj | 0-1 | Atlantean Barroom Shatranj |
0-1 | 4.5 | |
| Graeme | Circular Chess with Crooked Bishops & Crooked Queen |
1/2-1/2 | x | Modern Courier Chess | 0-1 | Save the Standard 13x13 |
0-1 | 5.5 | |
| Jeju | Wuss II | 1-0 | Eight Stone Chess | 1-0 | x | Racing Kings | 0-1 | 1 | |
| Juan | Hostage Chess | 1-0 | Switching Chess | 1-0 | Bachelor Chess | 0-1 | x | 1 | |
page revision: 11, last edited: 15 Oct 2008 11:26





