Round 2
Tier 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
White | |||||||||
Black | Charles | Joe | Carlos | Graeme | Total | ||||
Charles | x | Stealth Ninja Chess |
?-? | Asylum Redux | ?-? | Birds and Ninjas | ?-? | 0 | |
Joe | Atlantean Barroom Shatranj |
?-? | x | Grand Shatranj D | ?-? | Lemurian Shatranj | ?-? | 0 | |
Carlos | Wormhole Chess | ?-? | Falcon Chess | ?-? | x | Hole Chess | ?-? | 0 | |
Graeme | Modern Courier Chess | ?-? | Save the Standard 13x13 |
?-? | Circular Chess with Crooked Bishops & Crooked Queen |
?-? | x | 0 | |
Tier 2 | |||||||||
White | |||||||||
Black | George | Donut | Jeju | Juan | Total | ||||
George | x | Rococo | ?-? | Jacks & Witches | ?-? | Altair | ?-? | 0 | |
Donut | Roller Ball | ?-? | x | Hammer Chess | ?-? | Korean Chess | ?-? | 0 | |
Jeju | Eight Stone Chess | ?-? | Racing Kings | ?-? | x | Wuss II | ?-? | 0 | |
Juan | Hostage Chess | ?-? | Bachelor Chess | ?-? | Switching Chess | ?-? | x | 0 | |
page revision: 4, last edited: 16 Oct 2008 08:30